Aitzhan, Karim
FIDE title | None |
FIDE ID | 13781936 |
Born | 2014 |
Sex | Male |
Federation | KAZ |
Games for download | 29 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1683 | 1633 | 1717 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
8 | 14 | 34 |
Effectiveness of Aitzhan Karim in official chess games
Wins | Draws | Losses |
11 | 3 | 15 |
Rating Progress Chart of Karim Aitzhan
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1601 | 1688 | 1805 |
2024-07 | 1686 | 1663 | 1621 |
2024-01 | 1372 | 1553 | 1586 |
2023-01 | 1319 | 1220 | 1384 |
2023-07 | 1372 | 1197 | 1658 |
2022-01 | 1102 | 1010 | 1162 |
2022-07 | 1095 | 1120 | 1234 |
Online chess players who have the name Karim Aitzhan in profile
You can do a more thorough search using the "Aitzhan Karim" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
karim_a | Karim Aitzhan | Kazakhstan | ♟ |
Analyzing the loss of accuracy of Aitzhan Karim by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Karim in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | -1.18 | -4.14 | 0.14 | -0.09 |
2022 | 0.31 | 2.28 | 0.02 | -1.37 |
Last official chess games of Aitzhan Karim
Оur database contains 29 Karim official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-08-05 | FIDE World Bl Team Pool E | 1-0 | Tolegenov, Rollan - Aitzhan, Karim | Sicilian: Accelerated Fianchetto, Modern, 7.Bc4 O-O 8.f3 (B35) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.f3 Na5 9.Bb3 Nxb3 10.axb3 d5 |
2024-08-05 | FIDE World Bl Team Pool E | 0-1 | Aitzhan, Karim - Agmanov, Zhandos | English: Anglo-Indian, 2.g3 e6 3.Bg2 (E06) | 1.c4 Nf6 2.g3 e6 3.Bg2 d5 4.Nf3 Be7 5.d4 O-O 6.O-O c6 7.Nbd2 b6 8.Qc2 c5 9.dxc5 bxc5 10.cxd5 exd5 |
2024-08-05 | FIDE World Bl Team Pool E | 0-1 | Aitzhan, Karim - Gumularz, Szymon | Caro-Kann: Goldman-Spielmann (B11) | 1.e4 c6 2.Nc3 d5 3.Qf3 e6 4.d4 Qb6 5.Nge2 Nf6 6.e5 Nfd7 7.b3 c5 8.Be3 Nc6 9.O-O-O Qa5 10.Kb2 cxd4 |
2024-08-05 | FIDE World Bl Team Pool E | 0-1 | Aitzhan, Karim - Turayev, Shahruh | English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7 (A16) | 1.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.Nf3 O-O 5.O-O c6 6.Nc3 d6 7.d3 Qa5 8.Rb1 Qh5 9.b4 Bh3 10.b5 Nbd7 |
2024-08-05 | FIDE World Bl Team Pool E | 0-1 | Aitzhan, Karim - Sadvakasov, Darmen | English: Anglo-Indian, 2.Nc3 (A29) | 1.c4 Nf6 2.Nc3 e5 3.g3 Bb4 4.Bg2 O-O 5.Nf3 Nc6 6.O-O e4 7.Ng5 Bxc3 8.dxc3 Re8 9.Nh3 h6 10.Nf4 b6 |
2024-08-05 | FIDE World Bl Team Pool E | 0-1 | Ishmukhametova, Dilyara - Aitzhan, Karim | Nimzowitsch Defence: 2.Nf3 (B01) | 1.e4 Nc6 2.Nf3 d5 3.exd5 Qxd5 4.Be2 Bg4 5.O-O O-O-O 6.h3 Bh5 7.Nc3 Qa5 8.d3 e5 9.Nd2 Bxe2 10.Qxe2 Nd4 |
2024-08-05 | FIDE World Bl Team Pool E | 1-0 | Agibileg, Uurtsaikh - Aitzhan, Karim | QGA: 3.e4 e5 4.Nf3 exd4 (D20) | 1.d4 d5 2.c4 dxc4 3.e4 e5 4.Nf3 exd4 5.Bxc4 Be6 6.Bxe6 fxe6 7.Qb3 Qd7 8.Qxb7 Qc6 9.Qc8+ Ke7 10.Bg5+ Nf6 |
FIDE World Bl Team Pool E, Almaty KAZ, 2024-08-05
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.f3 Na5 9.Bb3 Nxb3 10.axb3 d5 11.e5 Ne8 12.f4 Nc7 13.O-O Ne6 14.Kh1 Nxd4 15.Bxd4 Qd7 16.Bxa7 Qc6 17.Nxd5 Re8 18.c4 Bf5 19.Qe1 e6 20.Ne3 Be4 21.Qf2 b6 22.Ng4 Qb7 23.Qxb6 Bxg2+ 24.Kg1 Qxb6+ 25.Bxb6 Bxf1 26.Rxf1 Rab8 27.c5 Bf8 28.Nf6+ Kg7 29.Nxe8+ Rxe8 30.Rc1 Rc8 31.b4 Be7 32.Kf2 Kf8 33.Ke3 Ke8 34.Rd1 h5 35.b5 Bxc5+ 36.Bxc5 Rxc5 37.Rb1 Rxb5 38.b4 Kd8 1-0
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.f3 Na5 9.Bb3 Nxb3 10.axb3 d5 11.e5 Ne8 12.f4 Nc7 13.O-O Ne6 14.Kh1 Nxd4 15.Bxd4 Qd7 16.Bxa7 Qc6 17.Nxd5 Re8 18.c4 Bf5 19.Qe1 e6 20.Ne3 Be4 21.Qf2 b6 22.Ng4 Qb7 23.Qxb6 Bxg2+ 24.Kg1 Qxb6+ 25.Bxb6 Bxf1 26.Rxf1 Rab8 27.c5 Bf8 28.Nf6+ Kg7 29.Nxe8+ Rxe8 30.Rc1 Rc8 31.b4 Be7 32.Kf2 Kf8 33.Ke3 Ke8 34.Rd1 h5 35.b5 Bxc5+ 36.Bxc5 Rxc5 37.Rb1 Rxb5 38.b4 Kd8 1-0
Download all the chess games of Karim for free
Last Tournaments of Aitzhan Karim
Tournaments | Positions | Date |
---|---|---|
FIDE World Bl Team Pool E | 14 | 2024-08-05 |
Wch U08 | 8 | 2022-09-17 |
KAZ-ch U08 | 7 | 2022-03-21 |
Statistics of the most played openings by Karim with white
Below are the most frequently played openings of Karim for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A15 (English: Anglo-Indian, 2.g3 e6 3.Bg2) | 2 | 0 | 2 | 0 |
B10 (Caro-Kann: Goldman-Spielmann) | 2 | 0 | 2 | 0 |
A15 (English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7) | 2 | 0 | 2 | 0 |
A16 (English: Anglo-Indian, 2.Nc3) | 2 | 0 | 2 | 0 |
B25 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.d3 d6) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6) | 1 | 1 | 0 | 0 |
B90 (Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4) | 1 | 1 | 0 | 0 |
A15 (English: Anglo-Indian, 2.g3 e6) | 1 | 0 | 1 | 0 |
A17 (English: Anglo-Indian, 2.Nc3 e6 3.g3) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: 2...Nf6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Karim with black
Below are the most frequently played openings of Karim for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D20 (QGA: 3.e4 e5 4.Nf3 exd4) | 2 | 0 | 2 | 0 |
B00 (Nimzowitsch Defence: 2.Nf3) | 2 | 2 | 0 | 0 |
B35 (Sicilian: Accelerated Fianchetto, Modern, 7.Bc4 O-O 8.f3) | 2 | 0 | 2 | 0 |
B10 (Caro-Kann: 2.Nc3 d5) | 1 | 1 | 0 | 0 |
D20 (Queen's Gambit Accepted (QGA)) | 1 | 0 | 0 | 1 |
A20 (English: KID, 2.d3) | 1 | 1 | 0 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: Advance, 4.Bd3) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 1 | 1 | 0 | 0 |
B15 (Caro-Kann: 4.Nxe4 Nf6) | 1 | 0 | 0 | 1 |